Historical Price


Filter Dates:
From / / To / /

Historical price from Jan 10, 2025 to Apr 11, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(27/03/2025 to 11/04/2025)
0.275 0.290 0.175 0.210 29,195,3000.210
Previous 2 weeks
(12/03/2025 to 26/03/2025)
0.275 0.300 0.175 0.280 46,602,2000.280
Previous 4 weeks
(12/02/2025 to 11/03/2025)
0.330 0.360 0.255 0.275 148,208,7000.275
Daily Historical Data
11/04/2025 0.195 0.220 0.195 0.210 2,614,9000.210
10/04/2025 0.205 0.220 0.200 0.200 6,231,6000.200
09/04/2025 0.215 0.215 0.175 0.185 6,872,2000.185
08/04/2025 0.235 0.235 0.220 0.220 2,428,0000.220
07/04/2025 0.260 0.260 0.220 0.225 4,079,0000.225
04/04/2025 0.270 0.280 0.265 0.270 2,142,5000.270
03/04/2025 0.275 0.290 0.275 0.275 2,101,2000.275
02/04/2025 0.280 0.280 0.275 0.275 471,1000.275
28/03/2025 0.275 0.285 0.275 0.280 1,073,8000.280
27/03/2025 0.275 0.280 0.275 0.275 1,181,0000.275
26/03/2025 0.285 0.290 0.275 0.280 1,302,6000.280
25/03/2025 0.280 0.290 0.280 0.285 1,595,8000.285
24/03/2025 0.285 0.290 0.280 0.280 839,9000.280
21/03/2025 0.285 0.285 0.280 0.285 1,295,4000.285
20/03/2025 0.290 0.295 0.280 0.290 1,648,1000.290
19/03/2025 0.290 0.290 0.285 0.290 762,1000.290
17/03/2025 0.285 0.300 0.285 0.290 3,592,8000.290
14/03/2025 0.275 0.285 0.270 0.280 2,976,6000.280
13/03/2025 0.280 0.285 0.275 0.275 2,143,5000.275
12/03/2025 0.275 0.280 0.265 0.275 1,250,1000.275
11/03/2025 0.270 0.275 0.255 0.275 3,417,4000.275
10/03/2025 0.280 0.290 0.275 0.275 6,843,9000.275
07/03/2025 0.270 0.275 0.265 0.270 3,379,9000.270
06/03/2025 0.280 0.285 0.270 0.270 4,296,2000.270
05/03/2025 0.275 0.285 0.275 0.280 2,078,0000.280
04/03/2025 0.300 0.300 0.275 0.275 12,423,1000.275
03/03/2025 0.305 0.315 0.300 0.305 4,784,5000.305
28/02/2025 0.295 0.305 0.295 0.305 7,667,1000.305
27/02/2025 0.300 0.310 0.300 0.300 4,266,4000.300
26/02/2025 0.300 0.310 0.300 0.300 2,055,4000.300
25/02/2025 0.300 0.310 0.295 0.300 11,163,7000.300
24/02/2025 0.310 0.310 0.295 0.300 6,967,5000.300
21/02/2025 0.310 0.320 0.305 0.310 7,384,9000.310
20/02/2025 0.325 0.330 0.310 0.310 10,353,9000.310
19/02/2025 0.335 0.335 0.320 0.325 13,775,5000.325
18/02/2025 0.335 0.345 0.330 0.335 8,380,0000.335
17/02/2025 0.345 0.345 0.330 0.335 6,083,4000.335
14/02/2025 0.355 0.360 0.340 0.345 10,398,6000.345
13/02/2025 0.340 0.355 0.335 0.350 10,236,0000.350
12/02/2025 0.330 0.340 0.320 0.340 12,253,3000.340
10/02/2025 0.335 0.340 0.320 0.330 12,829,6000.330
07/02/2025 0.340 0.345 0.335 0.340 11,310,4000.340
06/02/2025 0.340 0.345 0.330 0.335 20,905,4000.335
05/02/2025 0.345 0.350 0.340 0.340 15,712,6000.340
04/02/2025 0.350 0.355 0.340 0.340 16,804,1000.340
03/02/2025 0.355 0.360 0.340 0.345 14,167,6000.345
31/01/2025 0.355 0.360 0.350 0.360 3,956,0000.360
28/01/2025 0.345 0.350 0.335 0.350 12,725,2000.350
27/01/2025 0.360 0.365 0.345 0.345 20,410,0000.345
24/01/2025 0.365 0.375 0.360 0.360 20,907,7000.360
23/01/2025 0.365 0.370 0.355 0.365 33,129,8000.365
22/01/2025 0.385 0.390 0.360 0.365 28,777,6000.365
21/01/2025 0.360 0.390 0.355 0.380 55,150,4000.380
20/01/2025 0.365 0.365 0.350 0.355 22,983,1000.355
17/01/2025 0.365 0.365 0.350 0.360 23,169,6000.360
16/01/2025 0.375 0.380 0.355 0.365 32,088,7000.365
15/01/2025 0.370 0.380 0.355 0.370 24,639,0000.370
14/01/2025 0.380 0.385 0.360 0.370 40,229,0000.370
13/01/2025 0.375 0.385 0.360 0.375 48,524,2000.375
10/01/2025 0.420 0.425 0.385 0.385 62,392,1000.385

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation