Financial Highlights


2021 2022 2023 2024 2025
Revenue RM'000 56,115 81,843 92,426 110,749 94,200
Gross Profit RM'000 18,107 28,006 37,243 46,906 40,469
Profit Before Tax RM'000 3,998 9,563 14,485 20,878 14,265
Profit After Tax ("PAT") RM'000 3,658 8,204 12,199 17,031 12,128
Profit after tax and minority interest ("PATMI") RM'000 3,581 7,906 11,948 16,851 11,881
Total Assets RM'000 76,755 98,346 97,698 116,094 174,337
Total Equity RM'000 38,823 43,227 43,089 59,090 138,548
Net assets attributable to shareholders RM'000 37,112 41,217 42,770 58,592 137,803
Cash and cash equivalents RM'000 8,413 9,186 13,836 20,296 22,998
Borrowings RM'000 14,853 21,185 22,233 35,061 17,280
Earnings per share sen 0.48 * 1.05 * 1.59 * 2.25 * 1.19 ^
Net asset per share sen 4.94 * 5.49 * 5.70 * 7.81 * 13.77 ^

* Based on 750,600,000 ordinary shares.
^ Based on 1,000,800,000 ordinary shares.