News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackJan 23, 2026
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | TAN BIN CHEE | Others | Executive Director cum Chief Executive Officer |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 21 Jan 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 310,000 | |||
| % of Securities Transacted | 0.031 | |||
| Consideration | Malaysian Ringgit (MYR) 55,800.000 | |||
| 2 | MR | TAN BIN CHEE | Others | Executive Director cum Chief Executive Officer |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 21 Jan 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 400,000 | |||
| % of Securities Transacted | 0.040 | |||
| Consideration | Malaysian Ringgit (MYR) 74,000.000 | |||
| 3 | MR | TAN BIN CHEE | Others | Executive Director cum Chief Executive Officer |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 21 Jan 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 627,200 | |||
| % of Securities Transacted | 0.063 | |||
| Consideration | Malaysian Ringgit (MYR) 119,168.000 | |||
Announcement Info
| Company Name | SWIFT ENERGY TECHNOLOGY BERHAD |
| Stock Name | SET |
| Date Announced | 23 Jan 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-22012026-00029 |